Gold Seal Quality Care Summary and Detail Data
Each report listed below is a "snap-shot" of all recorded Gold Seal child care providers as of the date generated. If you need to verify the Gold Seal status as of today, please click the "Provider Search" link below and search for the specific provider. All reports listed below and Gold Seal certificates issued to providers are generated based on data located within the "Provider Search".
2021
- June: Summary Data | Detail Data
- May: Summary Data | Detail Data
- April: Summary Data | Detail Data
- March: Summary Data | Detail Data
- February: Summary Data | Detail Data
- January: Summary Data | Detail Data
2020
- December Summary Data | Detail Data
- November Summary Data | Detail Data
- October Summary Data | Detail Data
- September Summary Data | Detail Data
- August Summary Data | Detail Data
- July Summary Data | Detail Data
- June Summary Data | Detail Data
- May Summary Data | Detail Data
- April Summary Data | Detail Data
- March Summary Data | Detail Data
- February Summary Data | Detail Data
- January Summary Data | Detail Data
View older Gold Seal Quality Care Summary and Detail reports.